How much does shipping cost?Updated 8 days ago
Shipping costs vary depending on your location.
Many countries qualify for free shipping when your order reaches the minimum threshold listed below.
If your order does not meet the free-shipping threshold, shipping costs will appear at checkout based on your address.
Free Shipping Thresholds by Country
Country | Free Shipping Threshold |
|---|---|
United States | $50.00 USD |
China | ¥366.74 |
Hong Kong | HK$400.70 |
Taiwan | NT$2,352.33 |
Singapore | $99.59 SGD |
Malaysia | RM325.21 |
Japan | ¥11,411.24 |
South Korea | ₩108,484.24 |
Australia | $155.45 AUD |
New Zealand | $177.42 NZD |
Canada | $71.68 CAD |
United Kingdom | £38.26 |
Germany | €65.76 |
Switzerland | CHF61.47 |
Netherlands | €65.76 |
France | €65.76 |
Sweden | SEK726.68 |
United Arab Emirates | AED283.78 |
Poland | zł280.33 |
Italy | €65.76 |
Denmark | DKK490.87 |
Ireland | €65.76 |
Portugal | €65.76 |
Czech Republic | Kč1,599.97 |
Israel | ₪340.40 |
Norway | kr770.95 |
How will I see my shipping cost?
All shipping rates are automatically calculated in your local currency at checkout.
If you have reached the free-shipping threshold, the discount will apply automatically — no code is needed.